RNAi: MV_SV:mv_H15N14.1b
MV_SV:mv_H15N14.1b | RNAi_reagent | mv_H15N14.1b | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00033718 | |||||
Reference | WBPaper00024497 | |||||
Experiment | Laboratory | MV | ||||
SV | ||||||
Author (11) | ||||||
Date | 01 Sep 2004 00:00:00 | |||||
Inhibits | WB_Predicted_gene (6) | |||||
WB_Gene | D2005.1 | Inferred_automatically | RNAi_primary | |||
H15N14.1 | Inferred_automatically | RNAi_primary | ||||
Gene_target | D2005.1 | Wormbase | BLAST | BLAST_wormbase_primary | ||
H15N14.1c | Wormbase | BLAST | BLAST_wormbase_primary | |||
H15N14.1d | Wormbase | BLAST | BLAST_wormbase_primary | |||
H15N14.1e | Wormbase | BLAST | BLAST_wormbase_primary | |||
H15N14.1f | Wormbase | BLAST | BLAST_wormbase_primary | |||
H15N14.1g | Wormbase | BLAST | BLAST_wormbase_primary | |||
H15N14.1 | Wormbase | BLAST | BLAST_wormbase_primary | |||
WB_Homol | Homol_homol | H15N14:RNAi | ||||
D2005:RNAi | ||||||
Remark | bacterial-feeding RNAi began at the L1 larval stage | |||||
Delivery | Delivered_by | Bacterial_feeding | ||||
Results | Phenotype | Lva | Remark | phenotype observed among F1 progeny of treated animals | ||
Unclassified | Remark | reduced brood size | ||||
Phenotype_summary (7) |