RNAi: MV_SV:mv_Y23H5A.1
MV_SV:mv_Y23H5A.1 | RNAi_reagent | mv_Y23H5A.1 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00036717 | ||||
Reference | WBPaper00024497 | ||||
Experiment | Laboratory | MV | |||
SV | |||||
Author (11) | |||||
Date | 01 Sep 2004 00:00:00 | ||||
Inhibits | WB_Predicted_gene | Y23H5A.1a | Inferred_automatically | RNAi_primary | |
Y23H5A.1b | Inferred_automatically | RNAi_primary | |||
Y23H5A.7a | Inferred_automatically | RNAi_primary | |||
Y23H5A.7b | Inferred_automatically | RNAi_primary | |||
WB_Gene | Y23H5A.1 | Inferred_automatically | RNAi_primary | ||
Y23H5A.7 | Inferred_automatically | RNAi_primary | |||
Gene_target (6) | |||||
WB_Homol | Homol_homol | Y23H5A:RNAi | |||
Remark | bacterial-feeding RNAi began at the L1 larval stage | ||||
Delivery | Delivered_by | Bacterial_feeding | |||
Results | Phenotype | Sck | |||
Sma | |||||
Ste | |||||
Phenotype_summary (7) |