RNAi: PF:GL1_2D4
PF:GL1_2D4 | RNAi_reagent | sjj_T17E9.1 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00007672 | |||||
Gene_set | GL1 | |||||
Reference | WBPaper00005599 | |||||
Experiment | Laboratory | KK | ||||
Date | 19 Nov 2002 00:00:00 | |||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | T17E9:RNAi | ||||
WB_Uniquely_mapped | ||||||
Remark | PCR product contains flanking T7 promoter sequences | |||||
Delivery | Delivered_by | Injection | ||||
Results | Phenotype | Dpy | Remark | Observed in <10% of progeny. | ||
Emb | Remark | % penetrance range | ||||
Penetrance | 30 | 60 | ||||
Ste | ||||||
Phenotype_summary (7) |