RNAi: PF:GL1_2H11
PF:GL1_2H11 | RNAi_reagent | sjj_F52C9.7 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00007714 | |||||
Gene_set | GL1 | |||||
Reference | WBPaper00005599 | |||||
Experiment | Laboratory | KK | ||||
Date | 19 Nov 2002 00:00:00 | |||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | F52C9:RNAi | ||||
WB_Uniquely_mapped | ||||||
Remark | PCR product contains flanking T7 promoter sequences | |||||
Delivery | Delivered_by | Injection | ||||
Results | Phenotype | Dpy | Remark | Observed in <10% of progeny. | ||
Emb | Remark | % penetrance range | ||||
Penetrance | 10 | 20 | ||||
Sle | ||||||
Phenotype_summary (7) |