RNAi: PF:GL1_3F3
PF:GL1_3F3 | RNAi_reagent | sjj_C33H5.4 | |
---|---|---|---|
Method | RNAi | ||
WormBaseID | WBRNAi00007786 | ||
Gene_set | GL1 | ||
Reference | WBPaper00005599 | ||
Experiment | Laboratory | KK | |
Date | 19 Nov 2002 00:00:00 | ||
Inhibits (6) | |||
WB_Homol | Homol_homol | C06G3:RNAi | |
C33H5:RNAi | |||
Supporting_data | Movie | 3f3-01.mov | |
3f3-0201.mov | |||
3f3-0501.mov | |||
Remark | PCR product contains flanking T7 promoter sequences | ||
Delivery | Delivered_by | Injection | |
Results | Phenotype (9) | ||
Phenotypic_signature | Discrete_pheno_char (47) | ||
Phenotype_summary (7) |