RNAi: PF:GL1_4H4
PF:GL1_4H4 | RNAi_reagent | sjj_C08F8.2 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00007902 | |||||
Gene_set | GL1 | |||||
Reference | WBPaper00005599 | |||||
Experiment (2) | ||||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | C08F8:RNAi | ||||
WB_Uniquely_mapped | ||||||
Remark | PCR product contains flanking T7 promoter sequences | |||||
Delivery | Delivered_by | Injection | ||||
Results | Phenotype | Emb | Remark | % penetrance range | ||
Penetrance | 30 | 40 | ||||
Stp | Remark | Observed in >=10% of progeny. | ||||
Phenotype_summary (7) |