RNAi: PF:GL1_5D6
PF:GL1_5D6 | RNAi_reagent | sjj_C34E10.2 | |
---|---|---|---|
Method | RNAi | ||
WormBaseID | WBRNAi00007950 | ||
Gene_set | GL1 | ||
Reference | WBPaper00005599 | ||
Experiment | Laboratory | KK | |
Date | 19 Nov 2002 00:00:00 | ||
Inhibits (6) | |||
WB_Homol | Homol_homol | C34E10:RNAi | |
WB_Uniquely_mapped | |||
Supporting_data | Movie | 5d6-03.mov | |
5d6-0101.mov | |||
5d6-0501.mov | |||
Remark | PCR product contains flanking T7 promoter sequences | ||
Delivery | Delivered_by | Injection | |
Results | Phenotype (5) | ||
Phenotypic_signature | Discrete_pheno_char (47) | ||
Phenotype_summary (7) |