RNAi: PF:GL1_6B4
PF:GL1_6B4 | RNAi_reagent | sjj_C27H6.2 | |
---|---|---|---|
Method | RNAi | ||
WormBaseID | WBRNAi00008016 | ||
Gene_set | GL1 | ||
Reference | WBPaper00005599 | ||
Experiment | Laboratory | KK | |
Date | 19 Nov 2002 00:00:00 | ||
Inhibits (6) | |||
WB_Homol | Homol_homol | C27H6:RNAi | |
WB_Uniquely_mapped | |||
Supporting_data | Movie | 6b4-02.mov | |
6b4-2.mov | |||
Remark | PCR product contains flanking T7 promoter sequences | ||
Delivery | Delivered_by | Injection | |
Results | Phenotype (8) | ||
Phenotypic_signature | Discrete_pheno_char (47) | ||
Phenotype_summary (7) |