RNAi: PF:GL1_7D2
PF:GL1_7D2 | RNAi_reagent | sjj_C37A2.4 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00008132 | |||||||
Gene_set | GL1 | |||||||
Reference | WBPaper00005599 | |||||||
Experiment | Laboratory | KK | ||||||
Date | 19 Nov 2002 00:00:00 | |||||||
Inhibits | Predicted_gene | C37A2.4a | Source_evidence | ePCR | 818 | WS150 Sequence/Annotation Release | ||
C37A2.4b | Source_evidence | ePCR | 818 | WS150 Sequence/Annotation Release | ||||
Gene | C37A2.4 | Source_evidence | ePCR | 818 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 6782661 | 6783838 | ||||
Transcript | C37A2.4a | Source_evidence | ePCR | 818 | WS150 Sequence/Annotation Release | |||
C37A2.4b | Source_evidence | ePCR | 818 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene | C37A2.4a | Inferred_automatically | RNAi_primary | |||||
C37A2.4b | Inferred_automatically | RNAi_primary | ||||||
WB_Gene | C37A2.4 | Inferred_automatically | RNAi_primary | |||||
Gene_target | C37A2.4a | RNAiDB | ePCR | |||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
C37A2.4b | RNAiDB | ePCR | ||||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
C37A2.4 | RNAiDB | ePCR | ePCR_unique | |||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | C37A2:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Supporting_data | Movie (5) | |||||||
Remark | PCR product contains flanking T7 promoter sequences | |||||||
Delivery | Delivered_by | Injection | ||||||
Results | Phenotype (17) | |||||||
Phenotypic_signature | Discrete_pheno_char (47) | |||||||
Phenotype_summary (7) |