RNAi: PF:ORC_13A4
PF:ORC_13A4 | RNAi_reagent | mv_F45B8.2 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
Gene_set | ORC | |||||
Reference | Fernandez_GenRes_2005 | |||||
Species | Caenorhabditis elegans | |||||
Experiment | Laboratory | PF | ||||
Strain | N2 | |||||
Test_subject | Organism | 5 | ||||
Delivery | Delivered_by | Soaking | ||||
Results | Phenotype | Ste | ||||
Emb | Remark | % penetrance | ||||
Penetrance | 37 | 37 | ||||
Phenotype_summary (10) |