RNAi: SA:yk292g10
SA:yk292g10 | RNAi_reagent | yk292g10 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00001213 | |||||
Reference | WBPaper00004651 | |||||
Experiment | Laboratory | SA | ||||
YK | ||||||
Author | Maeda I | |||||
Kohara Y | ||||||
Yamamoto M | ||||||
Sugimoto A | ||||||
Date | 06 Feb 2001 00:00:00 | |||||
Inhibits | WB_Predicted_gene | F25H8.2 | Inferred_automatically | RNAi_primary | ||
WB_Gene | F25H8.2 | Inferred_automatically | RNAi_primary | |||
Gene_target | F25H8.2 | Wormbase | BLAST | BLAST_wormbase_primary | ||
WB_Homol | Homol_homol | F25H8:RNAi | ||||
WB_Uniquely_mapped | ||||||
Remark | yk292g10 | |||||
F1 sterile,unhealthy | ||||||
Results | Phenotype | Sck | ||||
Stp | ||||||
Phenotype_summary (7) |