RNAi: SA:yk309f1
SA:yk309f1 | RNAi_reagent | yk309f1 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00001407 | |||||
Reference | WBPaper00004651 | |||||
Experiment | Laboratory | SA | ||||
YK | ||||||
Author | Maeda I | |||||
Kohara Y | ||||||
Yamamoto M | ||||||
Sugimoto A | ||||||
Date | 06 Feb 2001 00:00:00 | |||||
Inhibits | WB_Predicted_gene | Y71H2AL.1 | Inferred_automatically | RNAi_primary | ||
Y71H2AL.2 | Inferred_automatically | RNAi_primary | ||||
WB_Gene | Y71H2AL.1 | Inferred_automatically | RNAi_primary | |||
Y71H2AL.2 | Inferred_automatically | RNAi_primary | ||||
Gene_target | Y71H2AL.1 | Wormbase | BLAST | BLAST_wormbase_primary | ||
Y71H2AL.2 | Wormbase | BLAST | BLAST_wormbase_primary | |||
WB_Homol | Homol_homol | Y71H2AL:RNAi | ||||
WB_Uniquely_mapped | ||||||
Remark | yk309f1 | |||||
L3 arrest,slow growing | ||||||
Results | Phenotype | Gro | ||||
Lva | ||||||
Phenotype_summary (7) |