RNAi: Simmer:B0035.11
Simmer:B0035.11 | RNAi_reagent | sjj_B0035.11 | |||||
---|---|---|---|---|---|---|---|
Method | RNAi | ||||||
WormBaseID | WBRNAi00024350 | ||||||
Reference | WBPaper00006395 | ||||||
Experiment | Laboratory | NL | |||||
Author (9) | |||||||
Date | 01 Oct 2003 00:00:00 | ||||||
Strain | NL4256 rrf-3(pk1426) | ||||||
Inhibits | Predicted_gene | B0035.11 | Source_evidence | ePCR | 907 | WS150 Sequence/Annotation Release | |
Gene | B0035.11 (2) | ||||||
Transcript | B0035.11 | Source_evidence | ePCR | 907 | WS150 Sequence/Annotation Release | ||
WB_Predicted_gene | B0035.11 | Inferred_automatically | RNAi_primary | ||||
WB_Gene | B0035.11 | Inferred_automatically | RNAi_primary | ||||
Gene_target | B0035.11 (2) | ||||||
WB_Homol | Homol_homol | B0035:RNAi | |||||
WB_Uniquely_mapped | |||||||
Results | Phenotype (5) | ||||||
Phenotype_summary (7) |