RNAi: Simmer:C37H5.6
Simmer:C37H5.6 | RNAi_reagent | sjj_C37H5.6 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00024774 | |||||
Reference | WBPaper00006395 | |||||
Experiment (4) | ||||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | C37H5:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 20 | 40 | ||||
Gro | ||||||
Pvl | ||||||
Stp | ||||||
Unc | ||||||
Phenotype_summary (7) |