RNAi: Simmer:C47E12.1
Simmer:C47E12.1 | RNAi_reagent | sjj_C47E12.1 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00024843 | |||||
Reference | WBPaper00006395 | |||||
Experiment (4) | ||||||
Inhibits (5) | ||||||
WB_Homol | Homol_homol | C47E12:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 20 | 40 | ||||
Lva | ||||||
Ste | Remark | brood size | ||||
Quantity | 6 | 10 | ||||
Unc | ||||||
Phenotype_summary (7) |