RNAi: Simmer:F22D6.5:Screen_A
Simmer:F22D6.5:Screen_A | RNAi_reagent | sjj_F22D6.5 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00025185 | |||||||
Reference | WBPaper00006395 | |||||||
Experiment | Laboratory | NL | ||||||
Author (9) | ||||||||
Date | 01 Oct 2003 00:00:00 | |||||||
Strain | NL4256 rrf-3(pk1426) | |||||||
Inhibits | Predicted_gene | F22D6.5 | Source_evidence | ePCR | 720 | WS150 Sequence/Annotation Release | ||
Gene | F22D6.5 | Source_evidence | ePCR | 741 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 7093748 | 7094711 | ||||
Transcript | F22D6.5 | Source_evidence | ePCR | 741 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | F22D6.5 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | F22D6.5 | Inferred_automatically | RNAi_primary | |||||
Gene_target | F22D6.5 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | F22D6:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | Gro | Remark | could not be confirmed by re-testing | ||||
Stp | Remark | could not be confirmed by re-testing | ||||||
Unc | Remark | could not be confirmed by re-testing | ||||||
Phenotype_summary (7) |