RNAi: Simmer:M03A1.1:Screen
Simmer:M03A1.1:Screen | RNAi_reagent | sjj_M03A1.1 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00027421 | |||||
Reference | WBPaper00006395 | |||||
Experiment (4) | ||||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | M03A1:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | Bmd | ||||
Emb | Remark | %lethal range | ||||
Quantity | 20 | 40 | ||||
Phenotype_summary (7) |