RNAi: Simmer:T11F9.9:Screen
Simmer:T11F9.9:Screen | RNAi_reagent | sjj_T11F9.9 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00027471 | |||||
Reference | WBPaper00006395 | |||||
Experiment (4) | ||||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol (7) | |||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 20 | 40 | ||||
Lva | ||||||
Lvl | ||||||
Phenotype_summary (7) |