Sequence: T23D8
T23D8 | SMap | S_child | Gene_child (8) | |
---|---|---|---|---|
CDS_child (20) | ||||
Transcript | T23D8.1 | |||
T23D8.2 | ||||
T23D8.3 | ||||
T23D8.4.1 | ||||
T23D8.4.2 | ||||
T23D8.5 | ||||
T23D8.6 | ||||
T23D8.7 | ||||
T23D8.9a | ||||
T23D8.9b | ||||
Nongenomic | yk219h8 | |||
Oligo (22) |
T23D8 | SMap | S_child | Gene_child (8) | |
---|---|---|---|---|
CDS_child (20) | ||||
Transcript | T23D8.1 | |||
T23D8.2 | ||||
T23D8.3 | ||||
T23D8.4.1 | ||||
T23D8.4.2 | ||||
T23D8.5 | ||||
T23D8.6 | ||||
T23D8.7 | ||||
T23D8.9a | ||||
T23D8.9b | ||||
Nongenomic | yk219h8 | |||
Oligo (22) |