Sequence: W05G11
W05G11 | SMap | S_child | Gene_child | W05G11.3 |
---|---|---|---|---|
W05G11.2 | ||||
W05G11.5 | ||||
CDS_child (13) | ||||
Transcript | W05G11.2 | |||
W05G11.3.1 | ||||
W05G11.3.2 | ||||
W05G11.5 | ||||
Nongenomic | yk254c9 | |||
yk373g10 | ||||
Oligo (33) |
W05G11 | SMap | S_child | Gene_child | W05G11.3 |
---|---|---|---|---|
W05G11.2 | ||||
W05G11.5 | ||||
CDS_child (13) | ||||
Transcript | W05G11.2 | |||
W05G11.3.1 | ||||
W05G11.3.2 | ||||
W05G11.5 | ||||
Nongenomic | yk254c9 | |||
yk373g10 | ||||
Oligo (33) |