RNAi: WBRNAi00038545
WBRNAi00038545 | RNAi_reagent | WBPaper00024346:C36E8_2.1 | ||||||
---|---|---|---|---|---|---|---|---|
WBPaper00024346:F44F4_1.1 | ||||||||
Method | RNAi | |||||||
WormBaseID | WBRNAi00038545 | |||||||
Reference | WBPaper00024346 | |||||||
Species | Caenorhabditis elegans | |||||||
Experiment (5) | ||||||||
Inhibits | Predicted_gene | F44F4.11 | Source_evidence | ePCR | 1004 | WS150 Sequence/Annotation Release | ||
Gene | C36E8.5 | Source_evidence | ePCR | 927 | WS150 Sequence/Annotation Release | |||
Map_status | Top85_percentile_ePCR | III | 4016326 | 4017329 | ||||
F44F4.11 | Source_evidence | ePCR | 1004 | WS150 Sequence/Annotation Release | ||||
Map_status | Best_ePCR | II | 10918825 | 10919881 | ||||
Transcript | C36E8.5.1 | Source_evidence | ePCR | 927 | WS150 Sequence/Annotation Release | |||
C36E8.5.2 | Source_evidence | ePCR | 927 | WS150 Sequence/Annotation Release | ||||
C36E8.5.3 | Source_evidence | ePCR | 927 | WS150 Sequence/Annotation Release | ||||
F44F4.11 | Source_evidence | ePCR | 1004 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene (10) | ||||||||
WB_Gene (10) | ||||||||
Gene_target (13) | ||||||||
WB_Homol | Homol_homol (10) | |||||||
Remark | Depletion of alpha/beta-tubulin by RNAi did not affect polarity. | |||||||
Delivery | Delivered_by | Injection | ||||||
Results | Phenotype | Unclassified | ||||||
Phenotype_summary (7) |