RNAi: WBRNAi00038571
WBRNAi00038571 | RNAi_reagent | probe_1:M05B5 | |
---|---|---|---|
WormBaseID | WBRNAi00038571 | ||
Reference | WBPaper00024330 | ||
Species | Caenorhabditis elegans | ||
Experiment (6) | |||
WB_Homol | Homol_homol | M05B5:RNAi | |
Remark | hlh-2(RNAi-L1) animals display highly penetrant 0 AC (anchor cell) phenotype. In addition, the gonad arms often do not extend in hlh-2(RNAi-L1) hermaphrodites, and morphologically distinguishable DTCs (distal tip cells) are not seen. | ||
RNAi was performed on newly hatched larvae (hlh-2(RNAi-L1)). | |||
Delivery | Delivered_by | Bacterial_feeding | |
Results | Phenotype | Unclassified | |
Phenotype_summary (7) |