Protein: WP:CE28899
WP:CE28899 | Peptide | WP:CE28899 | 169 | -1571064304 | |||||
---|---|---|---|---|---|---|---|---|---|
DB_info | Database | SwissProt | SwissProt_ID | ARPC4_CAEEL | |||||
SwissProt_AC | P58798 | ||||||||
WORMPEP | WORMPEP_ID | WP:CE28899 | |||||||
Molecular_weight | 19.6 | Inferred_automatically | build_pepace.pl | ||||||
Origin | Species | Caenorhabditis elegans | |||||||
Wormpep | |||||||||
History | 62 | created | C35D10.16 | ||||||
Live | |||||||||
Visible | Corresponding_CDS | C35D10.16 | |||||||
Corresponding_Gene | C35D10.16 | ||||||||
Homol | Pep_homol (17) | ||||||||
Motif_homol | PFAM:PF05856 | pfam | 402.3 | 1 | 168 | 1 | 168 | ||
INTERPRO:IPR008384 |