Sequence: Y52B11B
Y52B11B | SMap | S_child | Gene_child | Y52B11B.1 |
---|---|---|---|---|
CDS_child | Y52B11.2:wp74 | |||
Y52B11B.1 | ||||
Y52B11B.gc1 | ||||
Y52B11B.gc2 | ||||
Transcript | Y52B11B.1 | |||
Nongenomic | yk307c6 | |||
Oligo | cenix:81-f1_T3 | |||
cenix:81-f1_T7 | ||||
cenix:170-e2_T3 | ||||
cenix:170-e2_T7 |
Y52B11B | SMap | S_child | Gene_child | Y52B11B.1 |
---|---|---|---|---|
CDS_child | Y52B11.2:wp74 | |||
Y52B11B.1 | ||||
Y52B11B.gc1 | ||||
Y52B11B.gc2 | ||||
Transcript | Y52B11B.1 | |||
Nongenomic | yk307c6 | |||
Oligo | cenix:81-f1_T3 | |||
cenix:81-f1_T7 | ||||
cenix:170-e2_T3 | ||||
cenix:170-e2_T7 |