RNAi_reagent: sjj_W04G5.1
sjj_W04G5.1 | RNAi | JA:W04G5.1 | |||||
---|---|---|---|---|---|---|---|
PCR_product | sjj_W04G5.1 | ||||||
Sequence_type | Genomic_sequence | ||||||
Reagent_type | PCR_reagent | ||||||
Overlaps_CDS | H28G03.4 | Source_evidence | ePCR | 698 | WS150 Sequence/Annotation Release | ||
Overlaps_Gene | H28G03.4 | Source_evidence | ePCR | 698 | WS150 Sequence/Annotation Release | ||
Chunk_score | Abs_score | 656 | |||||
Max_abs_score | 656 | H28G03.4 | |||||
Specificity_index | 1 | ||||||
Rel_score | 1 | ||||||
Map_status | Unique_ePCR | X | 5222874 | 5223711 | |||
Overlaps_transcript | H28G03.4 | Source_evidence | ePCR | 698 | WS150 Sequence/Annotation Release | ||
WB_DNA_text (6) |