Ace View of C01F4.2 | |||
C01F4.2 Details | |||
Location | I:4850278..4868226 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
Cenix:218-b5 | WT | ||
JA:C01F4.1 | WT | ||
JA:F57C9.8 | WT | ||
Cenix:181-b3 | WT | ||
JA:C01F4.3 | WT | ||
JA:C01F4.2 | WT | ||
Cenix:185-e6 | WT | ||
Cenix:120-g11 | WT | ||
Cenix:77-h5 | WT | ||
Experiments with Non-Wild Phenotypes | |||
Simmer:C01F4.2:Screen_A | Gro | ||
Simmer:C01F4.2:Screen_B | Gro | ||
Gene Plot of C01F4.2 | |||
![]() |
---|