Ace View of C29E4.1 | |||
C29E4.1 Details | |||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||
Location | III:7948366..7950326 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
TH:302B9 | WT | ||
JA:C29E4.1 | WT | ||
Cenix:302-b9 | WT | ||
Experiments with Non-Wild Phenotypes | |||
Simmer:C29E4.1:Repeat_a | Dpy | ||
Simmer:C29E4.1:Screen | Dpy | ||
Gene Plot of C29E4.1 | |||
![]() |
---|