Ace View of C46A5.3 | |||
C46A5.3 Details | |||
Description | col-14 encodes a collagen protein that affects vulval morphology in a large-scale RNAi screen; mRNA expressed in embryos and transcript levels peak during each larval stage. | ||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||
Location | IV:7752991..7755029 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
Cenix:128-e9 | WT | ||
Cenix:174-a1 | WT | ||
JA:C46A5.3 | WT | ||
Experiments with Non-Wild Phenotypes | |||
Simmer:C46A5.3:Repeat_a | Pvl | ||
Simmer:C46A5.3:Screen | Pvl | ||
Gene Plot of C46A5.3 | |||
![]() |
---|