Ace View of C46A5.4 | |||
C46A5.4 Details | |||
Homology Group (KOG) | Peroxidase/oxygenase |
||
GO Terms | oxidoreductase activity (GO:0016491) ; peroxidase activity (GO:0004601) | ||
Location | IV:7747740..7756328 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
JA:C46A5.4 | WT | ||
Cenix:59-c5 | WT | ||
JA:C46A5.3 | WT | ||
Experiments with Non-Wild Phenotypes | |||
Simmer:C46A5.3:Repeat_a | Pvl | ||
Simmer:C46A5.3:Screen | Pvl | ||
Gene Plot of C46A5.4 | |||
![]() |
---|