Ace View of D2024.8 | |||
D2024.8 Details | |||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||
Location | IV:7245089..7247024 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
Simmer:D2024.8:Repeat_b | WT | ||
Cenix:125-a7 | WT | ||
Simmer:D2024.8:Repeat_a | WT | ||
JA:D2024.8 | WT | ||
Experiments with Non-Wild Phenotypes | |||
Simmer:D2024.8:Screen | Bmd ; Dpy ; Rup ; Unc | ||
Gene Plot of D2024.8 | |||
![]() |
---|