Ace View of E03A3.3 | |||
E03A3.3 Details | |||
Description | his-69 encodes a truncated H3 histone. | ||
Homology Group (KOG) | Histones H3 and H4 |
||
GO Terms | DNA binding (GO:0003677) ; nucleosome assembly (GO:0006334) ; chromosome organization and biogenesis (sensu Eukarya) (GO:0007001) ; nucleosome (GO:0000786) ; nucleus (GO:0005634) | ||
Location | III:4057930..4059113 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
TH:329G6 | WT | ||
Cenix:310-a11 | WT | ||
Cenix:329-g6 | WT | ||
TH:310A11 | WT | ||
Experiments with Non-Wild Phenotypes | |||
Simmer:E03A3.3 | Emb ; Gro | ||
Gene Plot of E03A3.3 | |||
![]() |
---|