Ace View of F01G12.5 | |||||||
F01G12.5 Details | |||||||
Description | let-2 encodes an alpha-2 type IV collagen, probably most closely equivalent to the human gene COL4A2 (OMIM:120090) on the basis of biological function; LET-2 is required for embryonic development and is a component of the basement membrane between muscle and hypodermis; LET-2 interacts with UNC-105, a mechanosensory ion channel of the degenerin ion channel superfamily that is expressed in muscle and required for normal growth, muscle contraction, and muscle organization. | ||||||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||||||
GO Terms | phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) ; extracellular matrix structural constituent (GO:0005201) ; collagen (GO:0005581) | ||||||
Location | X:16380115..16389642 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
Wild Type RNAi Experiments | |||||||
JA:F01G12.5a | WT | ||||||
Experiments with Non-Wild Phenotypes | |||||||
Simmer:F01G12.5a:Repeat_a | Unc | ||||||
Cenix:71-f6 | Emb ; WT_postembryonic_morphology | ||||||
Simmer:F01G12.5a:Screen | Lva ; Unc | ||||||
Gene Plot of F01G12.5 | |||||||
![]() |
---|