Ace View of F01G12.5 | |||||||
F01G12.5 Details | |||||||
Description | let-2 encodes an alpha-2 type IV collagen, probably most closely equivalent to the human gene COL4A2 (OMIM:120090) on the basis of biological function; LET-2 is required for embryonic development and is a component of the basement membrane between muscle and hypodermis; LET-2 interacts with UNC-105, a mechanosensory ion channel of the degenerin ion channel superfamily that is expressed in muscle and required for normal growth, muscle contraction, and muscle organization. | ||||||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||||||
GO Terms | phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) ; extracellular matrix structural constituent (GO:0005201) ; collagen (GO:0005581) | ||||||
Location | X:16380115..16389642 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
JA:F01G12.5a | |||||||
Adult Phenotypes | WT |
||||||
RNAi Reagent Name & Type | sjj_F01G12.5a (PCR reagent) | ||||||
Laboratory | JA | ||||||
Date | 2003-1-10 | ||||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | ||||||
Simmer:F01G12.5a:Repeat_a | |||||||
Adult Phenotypes | Unc |
||||||
RNAi Reagent Name & Type | sjj_F01G12.5a (PCR reagent) | ||||||
Laboratory | NL | ||||||
Date | 2003-10-01 | ||||||
Strain | NL4256 rrf-3(pk1426) | ||||||
Reference | Simmer F et al. (2003) PLoS Biology "Genome-wide RNAi of C. elegans using the hypersensitive rrf-3 strain reveals ...." | ||||||
Simmer:F01G12.5a:Screen | |||||||
Larval Phenotypes | Lva |
||||||
Adult Phenotypes | Unc |
||||||
RNAi Reagent Name & Type | sjj_F01G12.5a (PCR reagent) | ||||||
Laboratory | NL | ||||||
Date | 2003-10-01 | ||||||
Strain | NL4256 rrf-3(pk1426) | ||||||
Reference | Simmer F et al. (2003) PLoS Biology "Genome-wide RNAi of C. elegans using the hypersensitive rrf-3 strain reveals ...." | ||||||
Cenix:71-f6 | |||||||
Embryonic Phenotypes | Emb Penetrance None reported | ||||||
Adult Phenotypes | WT_postembryonic_morphology |
||||||
RNAi Reagent Name & Type | Cenix:71-f6 (PCR reagent) | ||||||
Delivery Method | Injection | ||||||
Remark | early embryonic: No significant defects. | ||||||
Laboratory | TH | ||||||
Date | 2005-3-24 | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
Gene Plot of F01G12.5 | |||||||
![]() |
---|