Ace View of F11G11.12 | |||
F11G11.12 Details | |||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||
Location | II:4871685..4873514 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Cenix:195-c1 | |||
Adult Phenotypes | WT |
||
RNAi Reagent Name & Type | Cenix:195-c1 (PCR reagent) | ||
Delivery Method | Injection | ||
Remark | 3/3 tests are wildtype | ||
Laboratory | TH | ||
Date | 2005-3-24 | ||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||
TH:195-b1 | |||
RNAi Reagent Name & Type | TH:195-b1 (PCR reagent) | ||
Gene Plot of F11G11.12 | |||
![]() |
---|