Ace View of F19C7.1 | |||
F19C7.1 Details | |||
Location | IV:4605394..4608582 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
Simmer:F19C7.1:Repeat_a | WT | ||
Cenix:100-e10 | WT | ||
JA:F19C7.1 | WT | ||
Simmer:F19C7.1:Repeat_b | WT | ||
Experiments with Non-Wild Phenotypes | |||
Simmer:F19C7.1:Screen | Gro | ||
Gene Plot of F19C7.1 | |||
![]() |
---|