Ace View of F20D6.9 | |||
F20D6.9 Details | |||
Homology Group (KOG) | Histones H3 and H4 |
||
GO Terms | DNA binding (GO:0003677) ; nucleosome assembly (GO:0006334) ; chromosome organization and biogenesis (sensu Eukarya) (GO:0007001) ; nucleosome (GO:0000786) ; nucleus (GO:0005634) | ||
Location | V:8179284..8180440 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
JA:F20D6.9 | WT | ||
Cenix:43-f7 | WT | ||
Experiments with Non-Wild Phenotypes | |||
Simmer:F20D6.9:Screen | Gro | ||
Simmer:F20D6.9:Repeat_a | Gro | ||
Gene Plot of F20D6.9 | |||
![]() |
---|