Ace View of F22B5.9 | |||||||
F22B5.9 Details | |||||||
Homology Group (KOG) | Phenylalanyl-tRNA synthetase beta subunit |
||||||
GO Terms | phenylalanine-tRNA ligase activity (GO:0004826) ; ATP binding (GO:0005524) ; phenylalanyl-tRNA aminoacylation (GO:0006432) ; cytoplasm (GO:0005737) | ||||||
Location | II:8464372..8467398 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
Experiments with Non-Wild Phenotypes | |||||||
Cenix:19-b12 | Severe Pleiotropic Defects ; Sterile F0/Fertility Problems | ||||||
Simmer:F22B5.9 | Emb ; Lva | ||||||
JA:F22B5.9 | Emb ; Stp | ||||||
Gene Plot of F22B5.9 | |||||||
![]() |
---|