Ace View of F26B1.7 | |||||||
F26B1.7 Details | |||||||
Description | let-381 encodes a forkhead transcription factor and was identified in a screen for essential genes; let-381 is essential for development at different times as mutants exhibit embryonic and early larval lethality, with a few developing to sterile adults; inactivation of let-381 using RNA interference results in adults with mesodermal cell lineage defects and a reduced number of coelomocytes; reporter-gene assays indicate LET-318 is expressed when the embryo starts to elongate and continues to be expressed through all larval stages and into the adult. | ||||||
Homology Group (KOG) | Transcription factor of the Forkhead/HNF3 family |
||||||
GO Terms | transcription factor activity (GO:0003700) ; regulation of transcription, DNA-dependent (GO:0006355) ; nucleus (GO:0005634) | ||||||
Location | I:6320027..6324393 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
Wild Type RNAi Experiments | |||||||
JA:F26B1.7 | WT | ||||||
Experiments with Non-Wild Phenotypes | |||||||
Cenix:147-c7 | Larval Arrest-Late (L3/L4) | ||||||
Simmer:F26B1.7:Screen_A | Dpy ; Pvl ; Unc | ||||||
Simmer:F26B1.7:Screen_B | Dpy ; Gro ; Pvl ; Unc | ||||||
Gene Plot of F26B1.7 | |||||||
![]() |
---|