Ace View of F37C12.1 | |||||
F37C12.1 Details | |||||
Homology Group (KOG) | Uncharacterized conserved protein |
||||
Location | III:7183872..7188135 | ||||
RNAi Phenotypes |
|
||||
External Links | ![]() ![]() ![]() |
||||
Associated RNAi Experiments | |||||
Experiments with Non-Wild Phenotypes | |||||
Cenix:231-c3 | Emb ; WT_postembryonic_morphology | ||||
Cenix:307-d9 | Emb ; WT_postembryonic_morphology | ||||
TH:307D9 | Emb | ||||
Gene Plot of F37C12.1 | |||||
![]() |
---|