Ace View of F45E12.2 | |||||||
F45E12.2 Details | |||||||
Description | brf-1 encodes an ortholog of mammalian B-RELATED FACTOR (also known as BRF, TDS4, PCF4, or hTFIIIB90); BRF is thought to act as a molecular bridge between TATA-binding protein (TBP) associated factors that functions in TFIIIB (RNA polymerase III associated transcription factors). | ||||||
Homology Group (KOG) | Transcription initiation factor TFIIIB, Brf1 subunit |
||||||
GO Terms | zinc ion binding (GO:0008270) ; transcriptional activator activity (GO:0016563) ; positive regulation of transcription (GO:0045941) ; nucleus (GO:0005634) ; transcription factor activity (GO:0003700) ; transcription initiation (GO:0006352) ; regulation of transcription, DNA-dependent (GO:0006355) ; transcription factor complex (GO:0005667) | ||||||
Location | II:7305394..7309013 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
Wild Type RNAi Experiments | |||||||
JA:F45E12.4 | WT | ||||||
JA:F45E12.2 | WT | ||||||
Experiments with Non-Wild Phenotypes | |||||||
PF:GL1_5H8 | Stp | ||||||
Simmer:F45E12.2:Repeat_a | Lva | ||||||
Cenix:13-f10 | Larval Arrest-Late (L3/L4) | ||||||
Simmer:F45E12.2:Screen | Lva | ||||||
Gene Plot of F45E12.2 | |||||||
![]() |
---|