Ace View of F49H12.1 | |||||
F49H12.1 Details | |||||
GO Terms | nucleic acid binding (GO:0003676) ; zinc ion binding (GO:0008270) ; nucleus (GO:0005634) | ||||
Location | X:2089260..2093635 | ||||
RNAi Phenotypes |
|
||||
External Links | ![]() ![]() ![]() |
||||
Associated RNAi Experiments | |||||
Wild Type RNAi Experiments | |||||
JA:F49H12.i | WT | ||||
Cenix:139-c8 | WT | ||||
Experiments with Non-Wild Phenotypes | |||||
Simmer:F49H12.i:Repeat_a | Gro ; Pvl ; Stp | ||||
Simmer:F49H12.i:Screen | Gro ; Pvl ; Stp ; Unc | ||||
Gene Plot of F49H12.1 | |||||
![]() |
---|