Ace View of F54B11.2 | |||||
F54B11.2 Details | |||||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||||
Location | X:13591018..13592781 | ||||
RNAi Phenotypes |
|
||||
External Links | ![]() ![]() ![]() |
||||
Associated RNAi Experiments | |||||
Wild Type RNAi Experiments | |||||
JA:F54B11.2 | WT | ||||
Simmer:F54B11.2:Repeat_a | WT | ||||
Cenix:241-a9 | WT | ||||
Simmer:F54B11.2:Repeat_b | WT | ||||
Experiments with Non-Wild Phenotypes | |||||
Simmer:F54B11.2:Screen | Bmd ; Dpy ; Unc | ||||
Gene Plot of F54B11.2 | |||||
![]() |
---|