Ace View of F55C10.2 | |||||
F55C10.2 Details | |||||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||||
Location | V:11387549..11389359 | ||||
RNAi Phenotypes |
|
||||
External Links | ![]() ![]() ![]() |
||||
Associated RNAi Experiments | |||||
Wild Type RNAi Experiments | |||||
Cenix:221-g5 | WT | ||||
JA:F55C10.2 | WT | ||||
Experiments with Non-Wild Phenotypes | |||||
Simmer:F55C10.2:Repeat_a | Bmd ; Dpy ; Unc | ||||
Simmer:F55C10.2:Screen | Bmd ; Dpy ; Unc | ||||
Gene Plot of F55C10.2 | |||||
![]() |
---|