Ace View of K04H4.1 | |||||||
K04H4.1 Details | |||||||
Description | emb-9 encodes the alpha-1 chain of Type IV basement membrane collagen most closely equivalent to human COL4A1 (OMIM:120130) on the basis of biological function; EMB-9 forms heterotrimeric Type IV collagen with LET-2, the alpha-2-like chain, and is required for the assembly and/or secretion of LET-2; EMB-9 is essential for embryonic morphogenesis, particularly epidermal elongation, and for larval development; EMB-9 is expresed primarily by body wall muscles and some somatic cells of the gonad and is detected in nearly all basement membranes. | ||||||
GO Terms | extracellular matrix organization and biogenesis (GO:0030198) ; embryonic development (GO:0009790) ; larval development (sensu Nematoda) (GO:0002119) ; basement membrane (GO:0005604) ; extracellular matrix structural constituent (GO:0005201) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) ; collagen (GO:0005581) | ||||||
Location | III:9336386..9344744 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
Experiments with Non-Wild Phenotypes | |||||||
Cenix:320-a12 | Developmental Delay | ||||||
Simmer:K04H4.1 | Lva ; Ste ; Unc | ||||||
JA:K04H4.1 | Adl ; Ste | ||||||
TH:320A12 | Gro | ||||||
Gene Plot of K04H4.1 | |||||||
![]() |
---|