Ace View of R05D11.4 | |||||
R05D11.4 Details | |||||
Homology Group (KOG) | ATP-dependent RNA helicase |
||||
GO Terms | ATP binding (GO:0005524) ; ATP dependent helicase activity (GO:0008026) ; nucleic acid binding (GO:0003676) ; helicase activity (GO:0004386) | ||||
Location | I:8598248..8601493 | ||||
RNAi Phenotypes |
|
||||
External Links | ![]() ![]() ![]() |
||||
Associated RNAi Experiments | |||||
Wild Type RNAi Experiments | |||||
PF:GL1_6E11 | WT | ||||
JA:R05D11.4 | WT | ||||
Cenix:11-d4 | WT | ||||
Gene Plot of R05D11.4 | |||||
![]() |
---|