Ace View of R06A4.4 | |||||||||
R06A4.4 Details | |||||||||
Homology Group (KOG) | Nuclear transport receptor Karyopherin-beta2/Transportin (importin beta superfamily) |
||||||||
GO Terms | binding (GO:0005488) ; protein transporter activity (GO:0008565) ; protein-nucleus import, docking (GO:0000059) ; nucleus (GO:0005634) ; nuclear pore (GO:0005643) ; cytoplasm (GO:0005737) | ||||||||
Location | II:14365227..14373663 | ||||||||
RNAi Phenotypes |
|
||||||||
External Links | ![]() ![]() ![]() |
||||||||
Associated RNAi Experiments | |||||||||
Experiments with Non-Wild Phenotypes | |||||||||
Cenix:200-b8 | Emb ; WT_postembryonic_morphology | ||||||||
Simmer:R06A4.4 | Emb ; Gro ; Unc | ||||||||
JA:R06A4.4 | Bmd ; Emb ; Gro ; Lvl | ||||||||
Cenix:200-a8 | Emb ; Passage Through Meiosis defective | ||||||||
Gene Plot of R06A4.4 | |||||||||
![]() |
---|