Ace View of T05A1.2 | |||
T05A1.2 Details | |||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||
Location | IV:9562942..9564818 | ||
RNAi Phenotypes |
|
||
External Links | ![]() ![]() ![]() |
||
Associated RNAi Experiments | |||
Wild Type RNAi Experiments | |||
Cenix:176-h6 | WT | ||
JA:T05A1.2 | WT | ||
Cenix:21-g6 | WT | ||
Experiments with Non-Wild Phenotypes | |||
Simmer:T05A1.2:Repeat_a | Bmd ; Unc | ||
Simmer:T05A1.2:Screen | Bmd ; Dpy ; Unc | ||
Gene Plot of T05A1.2 | |||
![]() |
---|