Ace View of T05G5.4 | |||||
T05G5.4 Details | |||||
Location | III:9748749..9749886 | ||||
RNAi Phenotypes |
|
||||
External Links | ![]() ![]() ![]() |
||||
Associated RNAi Experiments | |||||
Wild Type RNAi Experiments | |||||
JA:T05G5.4 | WT | ||||
Cenix:340-b9 | WT | ||||
TH:340B9 | WT | ||||
TH:331E5 | WT | ||||
Experiments with Non-Wild Phenotypes | |||||
Simmer:T05G5.4:Screen | Emb ; Gro | ||||
Cenix:331-e5 | Emb ; WT_postembryonic_morphology | ||||
Simmer:T05G5.4:Repeat_a | Emb | ||||
Gene Plot of T05G5.4 | |||||
![]() |
---|