Ace View of T10C6.11 | |||||||
T10C6.11 Details | |||||||
Description | his-4 encodes an H2B histone. | ||||||
Homology Group (KOG) | Histone H2B |
||||||
Location | V:16042276..16043554 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
Simmer:T10C6.11 | |||||||
Embryonic Phenotypes | Emb Penetrance 90 % | ||||||
Larval Phenotypes | Lva |
||||||
Adult Phenotypes | Unc |
||||||
RNAi Reagent Name & Type | sjj_T10C6.11 (PCR reagent) | ||||||
Laboratory | NL | ||||||
Date | 2003-10-01 | ||||||
Strain | NL4256 rrf-3(pk1426) | ||||||
Reference | Simmer F et al. (2003) PLoS Biology "Genome-wide RNAi of C. elegans using the hypersensitive rrf-3 strain reveals ...." | ||||||
Gene Plot of T10C6.11 | |||||||
![]() |
---|