Ace View of T11B7.3 | |||||||
T11B7.3 Details | |||||||
Homology Group (KOG) | Collagens (type IV and type XIII), and related proteins |
||||||
GO Terms | structural constituent of cuticle (GO:0042302) ; phosphate transport (GO:0006817) ; cytoplasm (GO:0005737) | ||||||
Location | IV:8847764..8850004 | ||||||
RNAi Phenotypes |
|
||||||
External Links | ![]() ![]() ![]() |
||||||
Associated RNAi Experiments | |||||||
Cenix:135-d1 | |||||||
Adult Phenotypes | WT |
||||||
RNAi Reagent Name & Type | Cenix:135-d1 (PCR reagent) | ||||||
Delivery Method | Injection | ||||||
Remark | 3/3 wild type | ||||||
Laboratory | TH | ||||||
Date | 2005-3-24 | ||||||
Reference | Sonnichsen B et al. (2005) Nature "Full-genome RNAi profiling of early embryogenesis in Caenorhabditis ...." | ||||||
JA:T11B7.3 | |||||||
Adult Phenotypes | WT |
||||||
RNAi Reagent Name & Type | sjj_T11B7.3 (PCR reagent) | ||||||
Laboratory | JA | ||||||
Date | 2003-1-10 | ||||||
Reference | Kamath RS et al. (2003) Nature "Systemic functional analysis of the Caenorhabditis elegans genome using ...." | ||||||
Gene Plot of T11B7.3 | |||||||
![]() |
---|